The following is an approximate size conversion guide only. The shoe sizes mentioned on our website might have been converted from Europe/UK sizes.
AUS / US | EUROPE | UK | LENGTH (CM) |
---|---|---|---|
5 5.5 | 35 | 3 | 21.6 22.2 |
6 | 36 | 4 | 22.5 |
6.5 | 37 | 4 | 23.0 |
7 7.5 | 38 | 5 | 23.5 23.8 |
8 8.5 | 39 | 6 | 24.1 24.6 |
9 | 40 | 7 | 25.1 |
9.5 10 | 41 | 8 | 25.4 25.8 |
11 | 42 | 9 | 26.5 |
You can use our Australian shoe size converter / chart for: